News
The BERLIN-MARATHON Jubilee Club continues to grow – the run on the green race numbers
There are already 1,432 members from 14 countries, and the number of those applying for membership in the Jubilee Club of the real,- BERLIN-MARATHON keeps growing.
2005-01-31
The BERLIN-MARATHON Jubilee-Club was started in the mid 1990s. Since then, any runners who have successfully reached the finish of the BERLIN-MARATHON 10 times have been honoured with a certificate for their year-long demonstration of faithfulness to the BERLIN-MARATHON.
Proof of participation by means of the certificates
As the names of the participants were of course not registered by computer in the early days, membership in the exclusive BERLIN-MARATHON Jubilee Club cannot be given automatically.
Membership can be acquired by submitting proof of successful participation, demonstrated in the form of copies of the participant certificates or of a listing with time and ranking in the result lists.
Currently only for runners and wheelchair athletes, but soon …
Currently the BERLIN-MARATHON Jubilee Club is only open for runners and wheelchair athletes. In the future there will be a separate club for inline skaters (this year is the 9th Skater MARATHON).
1,432 members from 14 countries
We have now been able to welcome a total of 1,432 members (including 95 women and 16 wheelchair athletes) from 14 countries into our Jubilee Club.
The last big boost in membership in the club occurred at last year’s 31st real,- BERLIN-MARATHON on September 26, 2004, when 61 participants successfully crossed the finish for the 10th time and received their certificates and green Club t-shirts on stage at the Brandenburg Gate, celebrated by the spectators.
Since then several other participants have been able to come up with their old certificates and results lists from the BERLIN-MARATHON — and receive their membership as well.
The attached list includes all new memberships since September 26, 2004.
The faithful participants from abroad
The numbers of international Jubilee Club members break down in the following manner:
58 participants from Denmark
13 participants from Sweden
13 participants from Switzerland
11 participants from Poland
6 participants from Austria
6 participants from Great Britain
6 participants from Norway
5 participants from Finland
3 participants from Holland
2 participants from Belgium
2 participants from France
1 participant from the Czech Republic
1 participant from South Africa
All other members are from Germany.
There is one interesting case among the Germans, however:
one man who works in China flies in directly each year — for which we would like to make a special note of recognition.
The leaders of the pack are Bernd Hübner for the men and Christl Heine for the women
Bernd Hübner (Berlin) with race number "201" leads the pack, successfully finishing 31 times, and Christl Heine (Berlin) leads the women with race number "F101", finishing 23 times.
An overview of the “leaders of the pack“:
Men:
201 Bernd Hübner 31
425 Günter Hallas 29 (winner of the 1st BERLIN-MARATHON 1974)
415 Wilfried Köhnke 29
202 Heinrich Waldmann 28
207 Werner Feistel 27
203 Heinz - Joachim Giesler 27
206 Bernd Rödel 27
204 Uwe Meseberg 26
209 Lothar Thiel 26
211 Hartmut Fringel 25
524 Wolfgang Hartleben 25
797 Horst Idelberger 25
Women:
F101 Christl Heine 23
F103 Hannelore Reusch 22
F102 Regina Sowinski 22
Coffee, cake, and cookies
At the next running fair (BERLIN VITAL Spring) for the 25th Bewag BERLIN HALF MARATHON, from March 31 to April 2, Bernd Hübner will be there once again at the special Jubilee stand, offering members a place to meet, with advice and ideas for them. He will be offering coffee and other drinks, cake and cookies.
Horst Milde and Bernd Hübner will continue to be the contact persons for all Jubilee Club members.
Training
For the past few years, Bernd Hübner has been offering special training in the Grünewald Forest for Jubilee Club members—meeting every Sunday at 9:30 at the Mommsen Stadium in Waldschulallee 23/ Harbigstraße
There is a special webpage with information on becoming a member of the Jubilee Club, as well as with the names of all of the members:
http://www.real-berlin-marathon.com/world/E/marathon/jubilee
Next members
Any participants who have already successfully finished the real,- BERLIN-MARATHON nine times can submit proof of participation (copies of the certificates, etc.) to the MARATHON office before their 10th attempt.
Before the race in september 2005 they will receive by mail the necessary information regarding the honouring ceremony and initiation into the Jubilee Club at the Brandenburg Gate on September 25, 2005.
For any questions or further information,
please contact:
Constanze Scholz in the office of the real,- BERLIN-MARATHON
constanze.scholz@berlin-marathon.com
Telephone: ... 030 30 12 88 13
Fax: ... 030 30 12 88 20
NEUAUFNAHMEN BERLIN MARATHON | |||||
Vorname | Nachname | Stadt | Land | Teilnahmen | |
Frauen | |||||
F182 | Carmen | Preller | Berlin | 10 | |
F183 | Hannelore | Arndt | Berlin | 10 | |
F184 | Marina | Boßdorf | Berlin | 10 | |
F185 | Barbara | Neumann | Berlin | 10 | |
F186 | Ingrid | Kuper | Lingen | 10 | |
F187 | Cornelia | Stascheit | Berlin | 10 | |
F188 | Dr. Renate | Ardini | Berlin | 10 | |
F189 | Barbara | Göricke | Stadtoldendorf | 10 | |
F190 | Susanne | Wittmar | Hamburg | 10 | |
F191 | Siglinde | Hacke | Berlin | 10 | |
F192 | Heidrun | Pagel | Borgsdorf | 10 | |
F193 | Petra | Meier | Berlin | 10 | |
F194 | Gunilla | Martensson | Lund | Schweden | 10 |
F195 | Pia | Michelsen | Brüssel | Belgien | 10 |
Männer | |||||
1414 | Frank-Ulrich | Etzrodt | Poxdorf | 11 | |
1415 | Dr. Rolf | Geyer | Berlin | 11 | |
1416 | Joachim | Schöffer | Berlin | 11 | |
1417 | Claus | Wilutzky | Groß Glienicke | 11 | |
1418 | Fritz | Schweizerhof | Frankfurt | 10 | |
1419 | Georg | Pandel | Herne | 10 | |
1420 | Udo | Möller | Hannover | 10 | |
1421 | Dirk | Eckardt | Roth-Eckersmühlen | 10 | |
1422 | Siegmar | Triebel | Cloppenburg | 10 | |
1423 | Gero | Mensel | Berlin | 10 | |
1424 | Werner | Kiepfer | Lichtenwald | 10 | |
1425 | Magnus | Wilhelm | Hochheim | 10 | |
1426 | Wolfgang | Dittmar | Berlin | 10 | |
1427 | Norbert | Ernst | Weinheim | 10 | |
1428 | Klaus | Harjes | Drangstedt | 10 | |
1429 | Dieter | Hoffmann | Wriedel OT Brockhöfe | 10 | |
1430 | Andreas | Niedballa | Berlin | 10 | |
1431 | Manfred | Ucko | Dessau | 10 | |
1432 | Heinz | Blank | Püttlingen | 10 | |
1433 | Adolf | Wehram | Gelsenkirchen | 10 | |
1434 | Hans | Kuper | Lingen | 10 | |
1435 | Dr. Thomas | Selke | Berlin | 10 | |
1436 | Jürgen | Steiner | Tirschenreuth | 10 | |
1437 | Detlef | Stutz | Berlin | 10 | |
1438 | Gero | Gerewitz | Wolfsburg | 10 | |
1439 | Heiko | Hackbarth | Itzehoe | 10 | |
1440 | Franz | Brünenkamp | Oelde | 10 | |
1441 | Ralf | Eule | Wuppertal | 10 | |
1442 | Josef | Bodewig | Püttlingen | 10 | |
1443 | Dr. Wolfgang | Paulus | Münster | 10 | |
1444 | Ralf | Wiesenmaier | Königsbronn | 10 | |
1445 | Holger | Renner | Lübeck | 10 | |
1446 | Günter | Laganowski | Langenberg | 10 | |
1447 | Sascha | Saga | Berlin | 10 | |
1448 | Helmut | Greuel | Berlin | 10 | |
1449 | Heinrich | Timmermann | Hamburg | 10 | |
1450 | Wieslaw | Dul | Jelenia Gora | Polen | 10 |
1451 | Bernd | Jäger | Jülich | 10 | |
1452 | Hermann | Veltrup | Haren (Ems) | 10 | |
1453 | Gerhard | Schiemann | Berlin | 10 | |
1454 | Michael | Beckmann | Bruchsal | 10 | |
1455 | Uwe | Kirsten | Berlin | 10 | |
1456 | Ralf | Becker | Waldalgesheim | 10 | |
1457 | Michael | Kollwig | Berlin | 10 | |
1458 | Dr. Andreas | Langbehn | Berlin | 10 | |
1459 | Timo | Dreiser | Dintesheim | 10 | |
1460 | Franz | Blaser | Groß Glienicke | 10 | |
1461 | Dieter | Segebart | Berlin | 10 | |
1462 | Dr. Jürgen | Schlütter | Bensheim | 10 | |
1463 | Dieter | Meyer | Schloß Holte-Stukenbrock | 10 | |
1464 | Bernd | Pöschel | Berlin | 10 | |
1465 | Günter | Hetmank | Lingen | 10 | |
1466 | Horst | Düpper | Greven | 10 | |
1467 | Hans-Jörg | Schielmann | Berlin | 10 | |
1468 | Dr. Bernhard | Wömer | Ladenburg | 10 | |
1469 | Dr. Michael | Klostermann | Jülich | 10 | |
1470 | Tommy | Petersen | Rödovre | 10 | |
1471 | Günter | Baumgarten | Fraureuth | 10 | |
1472 | Stefan | Kronacker | Bad-Reichenhall | 10 | |
1473 | Lucian | Dzioba | Wolfsburg | 10 | |
1474 | Dirk | Niestroy | Fulda | 10 | |
1475 | Stefan | Puchtinger | Dortmund | 10 | |
1476 | Martin | Barth | Werder | 10 | |
1477 | Michael | Köhler | Bielefeld | 10 | |
1478 | Willy Schröder | Andersen | Middelfart | Dänemark | 10 |
1479 | Detlef | Werk | Berlin | 10 | |
1480 | Joachim | Langnickel | Clarholz | 16 | |
1481 | Torben Höjley | Hansen | Rödvig | Dänemark | 10 |
1482 | Markus | Kiehne | Berlin | 10 | |
1483 | Frank | Krüger | Berlin | 10 | |
1484 | Sven | Kersten | Berlin | 10 | |
1485 | Hans-Georg | Stüker | Rietberg | 10 | |
1486 | Michael | Bratke | Berlin | 10 | |
1487 | Heiko | Fröhlich | Berlin | 10 | |
1488 | Hans | Kabatnik | Diekholzen | 10 | |
1489 | Kuddel | Engel | Essen | 10 | |
1490 | Arne Pank | Jensen | Ölstykke | Dänemark | 10 |
1491 | Günter | Klösel | Berlin | 10 | |
1492 | Rainer | Göke | Paderborn |
Advertisement Advertisement |