News
AIMS/ASICS World Athlete of the Year Awards Information Page
each winner is awarded a golden ASICS shoe
2003-09-14
The AIMS/ASICS World athlete of the year awards were founded in 1992 and are decided each year by way of nominations made by the members of the world body The Association of International Marathons & Road Races (AIMS) member races. The membership totals some 170 races in over 70 countries covering every continent of the world. A male and female winner are recognised each year for their outstanding athletic achievement and as ambassadors for their sport and country. The award is sponsored by sports company ASICS and each winner is awarded a golden ASICS shoe. Winners To DateYear of award | male winner | female winner |
1992 | Benson Masya (Kenya) | Liz McColgan (Scotland) |
1993 | Dionicio Ceron (Mexico) | No Award |
1994 | Vincent Rousseau (Belgium) | Uta Pippig (Germany) |
1995 | No Award | Tegla Loroupe (Kenya) |
1996 | Paul Tergat (Kenya) | Uta Pippig (Germany) |
1997 | Josia Thugwane (South Africa) | Tegla Loroupe (Kenya) |
1998 | Ronaldo da Costa (Brazil) | Tegla Loroupe (Kenya) |
1999 | Abel Anton (Spain) | Tegla Loroupe (Kenya) |
2000 | Gezahenge Abera (Ethiopia) | Naoko Takahashi (Japan) |
2001 | Josephat Kiprono (Kenya) | Catherine Ndereba (Kenya) |
2002 | Khalid Kannouchi (USA) | Paula Radcliffe (England) |
For further information, please contact: Peter McLean
ASSOCIATION OF INTERNATIONAL MARATHONS & ROAD RACES
Advertisement
Advertisement